Field Hockey
Sunset League · CIF Southern Section. An estimated 25 athletes across 2 levels.
- Contests
- 27Contests
- Home / away
- 14/13Home / away
- Practice bookings
- —Practice bookings
- Bus trips
- —Bus trips
In pictures
Real photographs of this program, credited to their sources: JCHERRY / Newport Harbor Field Hockey.



Coaching
Not published
The school’s athletics page lists one coaching contact per program, so this build cannot say how many assistants a program has.
Not stated
The facility grid the school sent never says which program is in a room, and the CIF schedule names the campus only as “Newport Harbor” — never a gym, field or pool — so this build does not guess which space the program uses.
Schedule
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateTue, Sep 15 | LevelVarsity | OpponentHarvard-Westlake | SiteNewport Harbor High School | Start3:30 PM | TravelHome |
| DateTue, Sep 15 | LevelJunior Varsity | OpponentHarvard-Westlake | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
| DateThu, Sep 17 | LevelVarsity | OpponentGlendora | SiteSite not stated | Start3:30 PM | Travel— |
| DateThu, Sep 17 | LevelJunior Varsity | OpponentGlendora | SiteSite not stated | Start5:00 PM | Travel— |
| DateTue, Sep 22 | LevelVarsity | OpponentGreat Oak | SiteNewport Harbor High School | Start3:30 PM | TravelHome |
| DateTue, Sep 22 | LevelJunior Varsity | OpponentGreat Oak | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
| DateWed, Sep 23 | LevelVarsity | OpponentMarina | SiteSite not stated | Start5:00 PM | Travel— |
| DateWed, Sep 23 | LevelJunior Varsity | OpponentMarina | SiteSite not stated | Start3:30 PM | Travel— |
| DateWed, Sep 30 | LevelVarsity | OpponentHuntington Beach | SiteNewport Harbor High School | Start3:30 PM | TravelHome |
| DateWed, Sep 30 | LevelJunior Varsity | OpponentHuntington Beach | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
| DateTue, Oct 6 | LevelVarsity | OpponentChaminade | SiteSite not stated | Start3:30 PM | Travel— |
| DateThu, Oct 8 | LevelJunior Varsity | OpponentChaparral | SiteSite not stated | Start5:00 PM | Travel— |
7 more upcoming
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateTue, Oct 13 | LevelVarsity | OpponentEdison/HB | SiteNewport Harbor High School | Start3:30 PM | TravelHome |
| DateTue, Oct 13 | LevelJunior Varsity | OpponentEdison/HB | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
| DateThu, Oct 15 | LevelJunior Varsity | OpponentHuntington Beach | SiteSite not stated | Start5:00 PM | Travel— |
| DateFri, Oct 16 | LevelVarsity | OpponentFountain Valley | SiteSite not stated | Start3:30 PM | Travel— |
| DateFri, Oct 16 | LevelJunior Varsity | OpponentFountain Valley | SiteSite not stated | Start5:00 PM | Travel— |
| DateTue, Oct 20 | LevelVarsity | OpponentTemecula Valley | SiteNewport Harbor High School | Start3:30 PM | TravelHome |
| DateTue, Oct 20 | LevelJunior Varsity | OpponentTemecula Valley | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
8 played contests
| Date | Level | Opponent | Site | Start |
|---|---|---|---|---|
| DateFri, Aug 21 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA |
| DateSat, Aug 22 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA |
| DateTue, Aug 25 | LevelVarsity | OpponentThousand Oaks | SiteNewport Harbor High School | Start3:30 PM |
| DateTue, Aug 25 | LevelJunior Varsity | OpponentHarvard-Westlake | SiteNewport Harbor High School | Start5:00 PM |
| DateWed, Aug 26 | LevelVarsity | OpponentEdison/HB | SiteSite not stated | Start3:30 PM |
| DateWed, Aug 26 | LevelJunior Varsity | OpponentEdison/HB | SiteSite not stated | Start5:00 PM |
| DateTue, Sep 1 | LevelVarsity | OpponentBonita | SiteNewport Harbor High School | Start3:30 PM |
| DateTue, Sep 1 | LevelJunior Varsity | OpponentBonita | SiteNewport Harbor High School | Start5:00 PM |
What this program consumes
—
The 83 bookings the school sent name a space and a time, never a program — “NHHS Athletics Games/Practices” covers a field, a gym and a pool at once — so practice bookings are not counted for this program.
Facilities module →Roster
The school sent a roster for this program, but it lists 2024-25 rather than 2026-27, the season the program most recently played, so no athlete is listed and none is invented. The squad size shown elsewhere on this page is an estimate this build made, not a count.
Squad size for this program is an estimate this build made, not a count from a roster.