Girls Golf
Sunset League · CIF Southern Section. An estimated 15 athletes across 1 level.
- Contests
- 13Contests
- Home / away
- 0/13Home / away
- Practice bookings
- —Practice bookings
- Bus trips
- —Bus trips
Coaching
Not published
The school’s athletics page lists one coaching contact per program, so this build cannot say how many assistants a program has.
Not stated
The facility grid the school sent never says which program is in a room, and the CIF schedule names the campus only as “Newport Harbor” — never a gym, field or pool — so this build does not guess which space the program uses.
Schedule
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateTue, Sep 15 | LevelVarsity | OpponentFountain Valley | SiteSite not stated | Start4:00 PM | Travel— |
| DateThu, Sep 17 | LevelVarsity | OpponentCorona Del Mar | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Sep 22 | LevelVarsity | OpponentHuntington Beach | SiteSite not stated | Start3:30 PM | Travel— |
| DateMon, Sep 28 | LevelVarsity | OpponentEdison/HB | SiteSite not stated | Start4:00 PM | Travel— |
| DateWed, Sep 30 | LevelVarsity | OpponentMarina | SiteSite not stated | Start4:00 PM | Travel— |
| DateMon, Oct 5 | LevelVarsity | OpponentLos Alamitos | SiteSite not stated | Start3:00 PM | Travel— |
| DateThu, Oct 8 | LevelVarsity | OpponentFountain Valley | SiteSite not stated | Start4:00 PM | Travel— |
| DateTue, Oct 13 | LevelVarsity | OpponentCorona Del Mar | SiteSite not stated | Start3:30 PM | Travel— |
| DateThu, Oct 15 | LevelVarsity | OpponentHuntington Beach | SiteSite not stated | Start3:00 PM | Travel— |
| DateWed, Oct 21 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateThu, Oct 22 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
2 played contests
| Date | Level | Opponent | Site | Start |
|---|---|---|---|---|
| DateWed, Sep 2 | LevelVarsity | OpponentEdison/HB | SiteSite not stated | Start3:30 PM |
| DateThu, Sep 10 | LevelVarsity | OpponentLos Alamitos | SiteSite not stated | Start3:00 PM |
What this program consumes
—
The 83 bookings the school sent name a space and a time, never a program — “NHHS Athletics Games/Practices” covers a field, a gym and a pool at once — so practice bookings are not counted for this program.
Facilities module →Roster
The school has sent no roster for this program, so no athlete is listed and none is invented. The squad size shown elsewhere on this page is an estimate this build made, not a count.
Squad size for this program is an estimate this build made, not a count from a roster.