Boys Volleyball
Sunset League · CIF Southern Section. An estimated 36 athletes across 2 levels.
- Contests
- 12Contests
- Home / away
- 0/12Home / away
- Practice bookings
- —Practice bookings
- Bus trips
- —Bus trips
In pictures
Real photographs of this program, credited to their sources: Newport Harbor Volleyball.

Coaching
Pat Eaton
Not published
The school’s athletics page lists one coaching contact per program, so this build cannot say how many assistants a program has.
Not stated
The facility grid the school sent never says which program is in a room, and the CIF schedule names the campus only as “Newport Harbor” — never a gym, field or pool — so this build does not guess which space the program uses.
Schedule
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateTue, Sep 15 | LevelVarsity | OpponentCorona Del Mar | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Sep 15 | LevelJunior Varsity | OpponentOcean View | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Sep 22 | LevelVarsity | OpponentLos Alamitos | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Sep 22 | LevelJunior Varsity | OpponentLos Alamitos | SiteSite not stated | Start3:30 PM | Travel— |
| DateFri, Sep 25 | LevelVarsity | OpponentTBA | SiteSite not stated | Start10:00 AM | Travel— |
| DateTue, Sep 29 | LevelVarsity | OpponentHuntington Beach | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Sep 29 | LevelJunior Varsity | OpponentHuntington Beach | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Oct 6 | LevelVarsity | OpponentEdison/HB | SiteSite not stated | Start3:30 PM | Travel— |
| DateTue, Oct 6 | LevelJunior Varsity | OpponentEdison/HB | SiteSite not stated | Start3:30 PM | Travel— |
3 played contests
| Date | Level | Opponent | Site | Start |
|---|---|---|---|---|
| DateThu, Sep 10 | LevelVarsity | OpponentTBA | SiteSite not stated | Start2:30 PM |
| DateFri, Sep 11 | LevelVarsity | OpponentPacifica Christian/Orange Cty | SiteSite not stated | Start3:30 PM |
| DateFri, Sep 11 | LevelJunior Varsity | OpponentPacifica Christian/Orange Cty | SiteSite not stated | Start3:30 PM |
What this program consumes
—
The 83 bookings the school sent name a space and a time, never a program — “NHHS Athletics Games/Practices” covers a field, a gym and a pool at once — so practice bookings are not counted for this program.
Facilities module →Roster
The school sent a roster for this program, but it lists 2024-25 rather than 2025-26, the season the program most recently played, so no athlete is listed and none is invented. The squad size shown elsewhere on this page is an estimate this build made, not a count.
Squad size for this program is an estimate this build made, not a count from a roster.