Boys Water Polo
Sunset League · CIF Southern Section. An estimated 30 athletes across 3 levels.
- Contests
- 49Contests
- Home / away
- 17/32Home / away
- Practice bookings
- —Practice bookings
- Bus trips
- —Bus trips
In pictures
Real photographs of this program, credited to their sources: NHHS Aquatics.




Coaching
Ross Sinclair
Not published
The school’s athletics page lists one coaching contact per program, so this build cannot say how many assistants a program has.
Not stated
The facility grid the school sent never says which program is in a room, and the CIF schedule names the campus only as “Newport Harbor” — never a gym, field or pool — so this build does not guess which space the program uses. 3 home fixtures are hosted off campus.
Schedule
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateThu, Sep 17 | LevelVarsity | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateThu, Sep 17 | LevelVarsity | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateFri, Sep 18 | LevelVarsity | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateSat, Sep 19 | LevelVarsity | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateSat, Sep 19 | LevelVarsity | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateWed, Sep 23 | LevelVarsity | OpponentLoyola | SiteSite not stated | StartTBA | Travel— |
| DateFri, Sep 25 | LevelVarsity | OpponentBishop's | SiteSite not stated | StartTBA | Travel— |
| DateFri, Sep 25 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Sep 26 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateThu, Oct 1 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateFri, Oct 2 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateFri, Oct 2 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
20 more upcoming
| Date | Level | Opponent | Site | Start | Travel |
|---|---|---|---|---|---|
| DateFri, Oct 2 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 3 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 3 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 3 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateWed, Oct 7 | LevelVarsity | OpponentCorona Del Mar | SiteSite not stated | Start5:30 PM | Travel— |
| DateWed, Oct 7 | LevelJunior Varsity | OpponentCorona Del Mar | SiteSite not stated | Start4:15 PM | Travel— |
| DateWed, Oct 7 | LevelFreshman | OpponentCorona Del Mar | SiteSite not stated | Start3:15 PM | Travel— |
| DateWed, Oct 14 | LevelVarsity | OpponentLos Alamitos | SiteSite not stated | Start3:45 PM | Travel— |
| DateWed, Oct 14 | LevelJunior Varsity | OpponentLos Alamitos | SiteSite not stated | Start4:45 PM | Travel— |
| DateWed, Oct 14 | LevelFreshman | OpponentLos Alamitos | SiteSite not stated | Start3:00 PM | Travel— |
| DateThu, Oct 15 | LevelVarsity | OpponentSt. Francis | SiteSite not stated | StartTBA | Travel— |
| DateFri, Oct 16 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateFri, Oct 16 | LevelFreshman | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateFri, Oct 16 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 17 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 17 | LevelFreshman | OpponentTBA | SiteNewport Harbor High School | StartTBA | TravelHome |
| DateSat, Oct 17 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateSat, Oct 17 | LevelVarsity | OpponentTBA | SiteSite not stated | StartTBA | Travel— |
| DateTue, Oct 20 | LevelVarsity | OpponentMira Costa | SiteNewport Harbor High School | Start4:00 PM | TravelHome |
| DateTue, Oct 20 | LevelJunior Varsity | OpponentMira Costa | SiteNewport Harbor High School | Start5:00 PM | TravelHome |
17 played contests
| Date | Level | Opponent | Site | Start |
|---|---|---|---|---|
| DateFri, Aug 14 | LevelFreshman | OpponentTBA | SiteSite not stated | StartTBA |
| DateSat, Aug 15 | LevelFreshman | OpponentTBA | SiteSite not stated | StartTBA |
| DateSat, Aug 22 | LevelVarsity | OpponentMarina | SiteNewport Harbor High School | Start10:00 AM |
| DateWed, Aug 26 | LevelVarsity | OpponentFountain Valley | SiteNewport Harbor High School | Start3:00 PM |
| DateWed, Aug 26 | LevelJunior Varsity | OpponentFountain Valley | SiteNewport Harbor High School | Start4:00 PM |
| DateThu, Aug 27 | LevelVarsity | OpponentCathedral Catholic | SiteNewport Harbor High School | Start4:00 PM |
| DateThu, Aug 27 | LevelJunior Varsity | OpponentCathedral Catholic | SiteNewport Harbor High School | Start4:00 PM |
| DateFri, Aug 28 | LevelFreshman | OpponentTBA | SiteSite not stated | StartTBA |
| DateSat, Aug 29 | LevelFreshman | OpponentTBA | SiteSite not stated | StartTBA |
| DateWed, Sep 2 | LevelVarsity | OpponentEdison/HB | SiteSite not stated | Start4:00 PM |
| DateWed, Sep 2 | LevelJunior Varsity | OpponentEdison/HB | SiteSite not stated | Start5:00 PM |
| DateWed, Sep 2 | LevelFreshman | OpponentEdison/HB | SiteSite not stated | Start3:15 PM |
| DateWed, Sep 9 | LevelVarsity | OpponentHuntington Beach | SiteNewport Harbor High School | Start5:00 PM |
| DateWed, Sep 9 | LevelJunior Varsity | OpponentHuntington Beach | SiteNewport Harbor High School | Start6:00 PM |
| DateWed, Sep 9 | LevelFreshman | OpponentHuntington Beach | SiteNewport Harbor High School | Start4:00 PM |
| DateFri, Sep 11 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA |
| DateSat, Sep 12 | LevelJunior Varsity | OpponentTBA | SiteSite not stated | StartTBA |
What this program consumes
—
The 83 bookings the school sent name a space and a time, never a program — “NHHS Athletics Games/Practices” covers a field, a gym and a pool at once — so practice bookings are not counted for this program.
Facilities module →Roster
The school sent a roster for this program, but it lists 2025-26 rather than 2026-27, the season the program most recently played, so no athlete is listed and none is invented. The squad size shown elsewhere on this page is an estimate this build made, not a count.
Squad size for this program is an estimate this build made, not a count from a roster.